Welcome to MikeTheGambler's Wager Leaderboard!
Compete in Mike's mixed monthly wager leaderboard for Stake and Shuffle and win prizes!
Over $10,000 given away every month!
RESETS IN
0DAYS
0HOURS
0MINS
0SECS
2
Raskcal
$2,212,005.07
WAGERED
$1500 USD + 25%
1
RichardWegner
$2,979,301.27
WAGERED
$4000 USD + 25%
3
***salot
$1,458,419.20
WAGERED
$1000 USD
How It Works
1
WAGER UNDER CODE
Wager under referral code "mtg" or "mikethegambler"
2
Don’t Hide Your Profile
Users with hidden Shuffle profiles will not be shown In leaderboard!
Shuffle Affiliates will receive a 25% BOOST
on their prizes!
rank | casino | name | wagered | prize |
---|---|---|---|---|
1 | Shuffle | RichardWegner | $2,979,301.27 | $4000 USD + 25% |
2 | Shuffle | Raskcal | $2,212,005.07 | $1500 USD + 25% |
3 | Stake.US | ***salot | $1,458,419.20 | $1000 USD |
4 | Shuffle | klutch | $1,141,522.37 | $500 USD + 25% |
5 | Shuffle | Kalica1 | $872,054.02 | $300 USD + 25% |
6 | Shuffle | Woofnwaggy | $500,098.56 | $200 USD + 25% |
7 | Shuffle | necrodead | $267,788.57 | $150 USD + 25% |
8 | Shuffle | Nelly2000 | $177,633.80 | $100 USD + 25% |
9 | Shuffle | derhitpula | $176,857.18 | $100 USD + 25% |
10 | Stake.US | ***ruzi41 | $149,734.97 | $100 USD |
11 | Shuffle | grau66 | $148,203.28 | $50 USD + 25% |
12 | Shuffle | Predator69 | $115,135.48 | $50 USD + 25% |
13 | Shuffle | Zavisimostb | $97,101.64 | $50 USD + 25% |
14 | Shuffle | MTGFan | $84,279.73 | $50 USD + 25% |
15 | Shuffle | willydangler | $80,260.35 | $50 USD + 25% |
16 | Shuffle | Brayden | $63,631.41 | $40 USD + 25% |
17 | Stake.US | ***nwow | $60,193.59 | $40 USD |
18 | Shuffle | d3b02d3 | $59,782.34 | $40 USD + 25% |
19 | Shuffle | iducant | $58,377.44 | $40 USD + 25% |
20 | Stake.US | ***ephFazio | $40,067.70 | $40 USD |
21 | Stake.US | ***fuzionTo | $38,217.70 | $25 USD |
22 | Shuffle | MaTTo322 | $27,678.25 | $25 USD + 25% |
23 | Stake.US | ***47 | $25,622.03 | $25 USD |
24 | Shuffle | Philippe216 | $25,158.62 | $25 USD + 25% |
25 | Stake.US | ***fan11 | $24,956.20 | $25 USD |
Next update in minutes.
August Wager Leaderboard
rank | casino | name | wagered | prize |
---|---|---|---|---|
1 | Shuffle | RichardWegner | $16,711,589.92 | $4000 USD + 25% |
2 | Shuffle | klutch | $2,983,772.61 | $2000 USD + 25% |
3 | Shuffle | Raskcal | $2,401,292.75 | $1000 USD + 25% |
4 | Shuffle | Nelly2000 | $2,117,919.10 | $600 USD + 25% |
5 | Shuffle | parv604 | $334,233.35 | $400 USD + 25% |
6 | Shuffle | Woofnwaggy | $299,052.32 | $300 USD + 25% |
7 | Shuffle | zenjj216 | $269,674.72 | $200 USD + 25% |
8 | Shuffle | grau66 | $248,574.61 | $150 USD + 25% |
9 | Shuffle | MaTTo322 | $196,306.86 | $100 USD + 25% |
10 | Shuffle | kevinhV | $184,591.20 | $50 USD + 25% |
11 | Stake.US | ***ruzi41 | $177,341.29 | $40 USD |
12 | Shuffle | Brayden | $156,496.08 | $40 USD + 25% |
13 | Shuffle | Predator69 | $152,672.78 | $40 USD + 25% |
14 | Stake.US | ***salot | $130,330.72 | $40 USD |
15 | Stake.US | ***fuzionTo | $128,211.76 | $40 USD |